Electrical Characterization Facility
Plasma Sputter Coater
Confirmed Booking
User | Date | Month | Year | Slot | Remarks | |
---|---|---|---|---|---|---|
Sandipan Bhattacharyya | 09 | 11 | 2023 | 9.30 a.m to 12.30 p.m | 5 | sandipan20@iitk.ac.i |
Sandipan Bhattacharyya | 09 | 11 | 2023 | 02.30 p.m to 05.30 p.m | 5 | sandipan20@iitk.ac.i |
Sandipan Bhattacharyya | 15 | 12 | 2023 | 9.30 a.m to 12.30 p.m | 3 | sandipan20@iitk.ac.i |
Parmanand Kumar Tyagi | 16 | 12 | 2022 | 9.30 a.m to 12.30 p.m | 15 | pktyagi@iitk.ac.in |
Parmanand Kumar Tyagi | 16 | 12 | 2022 | 02.30 p.m to 05.30 p.m | 15 | pktyagi@iitk.ac.in |
Sandipan Bhattacharyya | 15 | 12 | 2023 | 9.30 a.m to 12.30 p.m | 3 | sandipan20@iitk.ac.i |
Parmanand Kumar Tyagi | 16 | 12 | 2022 | 9.30 a.m to 12.30 p.m | 15 | pktyagi@iitk.ac.in |
Parmanand Kumar Tyagi | 16 | 12 | 2022 | 02.30 p.m to 05.30 p.m | 15 | pktyagi@iitk.ac.in |
R.Thirupathi | 03 | 4 | 2023 | 9.30 a.m to 12.30 p.m | 5 | rthiru@iitk.ac.in |
Sandipan Bhattacharyya | 08 | 2 | 2024 | 02.30 p.m to 05.30 p.m | 8 | sandipan20@iitk.ac.i |
Sandipan Bhattacharyya | 09 | 11 | 2023 | 9.30 a.m to 12.30 p.m | 5 | sandipan20@iitk.ac.i |
Sandipan Bhattacharyya | 09 | 11 | 2023 | 02.30 p.m to 05.30 p.m | 5 | sandipan20@iitk.ac.i |
Sandipan Bhattacharyya | 13 | 2 | 2023 | 9.30 a.m to 12.30 p.m | 10 | sandipan20@iitk.ac.i |
Sandipan Bhattacharyya | 15 | 12 | 2023 | 9.30 a.m to 12.30 p.m | 3 | sandipan20@iitk.ac.i |
R.Thirupathi | 20 | 3 | 2023 | 02.30 p.m to 05.30 p.m | 5 | rthiru@iitk.ac.in |
Sandipan Bhattacharyya | 26 | 2 | 2024 | 9.30 a.m to 12.30 p.m | 10 | sandipan20@iitk.ac.i |
Sandipan Bhattacharyya | 26 | 4 | 2024 | 9.30 a.m to 12.30 p.m | 10 | sandipan20@iitk.ac.i |
Thirupathi | 31 | 8 | 2023 | 9.30 a.m to 12.30 p.m | 4 | rthiru@iit.in |
Reservation Pending
User | Date | Month | Year | Slot | Remarks | |
---|---|---|---|---|---|---|
Sandipan Bhattacharyya | 25 | 6 | 2024 | 9.30 a.m to 12.30 p.m | 8 | sandipan20@iitk.ac.i |